Categories
Results

2016 Flamingo Cup Results

Fastest Boy : Nate Pruzan from TVST 1:19.24

Fastest Girl: Maya Ramkowsky TVST 1:27.50

 

Class :   U05 and under
Pl  Bib  Class   Team     Name                 Result
___________________________________
1   89   U05 an       Bryce Newman        2:36.35
2   136  U05 an       Cort Snidecor       3:02.02
3   2    U05 an       Aris Terlermo       6:02.72

Class :   U08F
Pl  Bib  Class   Team     Name                 Result
_______________________________
1   7    U08F         Ruby Smith          1:29.23
2   11   U08F  TVST   Taylor Moe          1:33.58
3   10   U08F  TVST   Taryn Moe           1:46.23
4   8    U08F  SCSSA  Samantha Prior      2:49.12

Class :   U08M
Pl  Bib  Class   Team     Name                 Result
____________________________________
1   18   U08M  JHSC   Teddy Peightal      1:29.17
2   12   U08M  TVST   Colton Petsch       1:35.80
3   14   U08M  JHSC   Hudson Lynch        1:38.34
4   13   U08M  JHSC   Cormac Healy        1:44.48
5   17   U08M  TVST   Parker Jenkins      1:44.67
6   15   U08M  JHSC   Isaac Goralski      1:45.88
7   132  U08M         Canyon Schell       1:54.46
8   16   U08M  TVST   Anders Logan        2:12.48

Class :   U10F
Pl  Bib  Class   Team     Name                 Result
________________________________________________________________________________
1   36   U10F  JHSC   Madeleine Moore     1:27.79
2   26   U10F  JHSC   Brynn Crabtree      1:34.48
3   33   U10F  TVST   Kaya Kandolin       1:36.09
4   37   U10F  JHSC   Madison Kramer      1:36.16
5   27   U10F  JHSC   Ceci Bruno          1:39.54
6   25   U10F  JHSC   Annie Moll          1:42.42
7   35   U10F  TVST   Lena Poduska        1:42.45
8   28   U10F  TVST   Coco Ramkowsky      1:45.50
9   40   U10F  TVST   Ryan Glick          1:47.05
10  31   U10F  TVST   Ellison Mackay      1:51.21
11  34   U10F  SCSSA  Kemmer Clause       1:59.59
12  39   U10F  JHSC   Maya Smith          2:00.57

Class :   U10M
Pl  Bib  Class   Team     Name                 Result
________________________________________________________________________________
1   68   U10M  TVST   Nate Pruzan         1:19.24
2   62   U10M  TVST   Kye Bessette        1:20.87
3   48   U10M  JHSC   Bodhi Boschen       1:21.68
4   54   U10M  TVST   Griffin Miller      1:22.20
5   44   U10M  JHSC   Adraino Wetzler     1:22.41
6   72   U10M  JHSC   Owen Strand         1:23.31
7   55   U10M  TVST   Hayden Clark        1:24.56
8   65   U10M  TVST   Lucas Milligan      1:26.69
9   61   U10M  TVST   Keane Hultman       1:27.88
10  45   U10M  JHSC   August Hoelscher    1:28.89
11  69   U10M  JHSC   Nicolas Tozzi       1:29.60
12  67   U10M  TVST   Mason Romaine       1:29.82
13  70   U10M  TVST   Oliver Sanders      1:30.19
14  71   U10M  JHSC   Owen Beninga        1:34.46
15  49   U10M  JHSC   Brett Lane          1:36.18
16  58   U10M  TVST   Jack Stolte         1:36.65
17  63   U10M  TVST   Liam Logan          1:37.42
18  76   U10M  TVST   Tosh Bessette       1:38.05
19  82   U10M  JHSC   Zach Beevor         1:38.15
20  64   U10M  JHSC   Liam Thompson       1:40.95
21  81   U10M  JHSC   Wyatt Hansen        1:41.02
22  79   U10M  JHSC   Will Putnam         1:42.40
23  135  U10M         Syd Bolden          1:42.93
24  74   U10M  TVST   Sam Hutchinson      1:43.35
25  66   U10M  JHSC   Mason Lynch         1:43.39
26  75   U10M         Taylor Watsabaugh   1:44.60 (26)
27  78   U10M  JHSC   Will King           1:47.58
28  51   U10M  TVST   Dune Mecartney      1:48.51
29  52   U10M  JHSC   Garrett Watson      1:52.70
30  50   U10M  JHSC   Cullen Barnhart     1:57.63

Class :   U12F
Pl  Bib  Class   Team     Name                 Result
________________________________________________________________________________
1   92   U12F  TVST   Maya Ramkowsky      1:27.50
2   86   U12F  JHSC   Bela Patel          1:28.17
3   90   U12F  TVST   Cadel Carrigan      1:31.96
4   88   U12F  SCSSA  Sydney Wise         1:47.87
5   139  U12F         Sierra Hattan       1:48.00
6   96   U12F  SCSSA  Darby Clause        1:48.88
7   87   U12F  SCSSA  Claire Hayward      1:57.30
8   138  U12F  SCSSA  Janae Arne          2:32.77

Class :   U12M
Pl  Bib  Class   Team     Name                 Result
________________________________________________________________________________
1   110  U12M  TVST   Atticus Sanders     1:20.36
2   100  U12M  JHSC   Finlay Hutchinson   1:20.85
3   102  U12M  JHSC   Roman Goralski      1:25.49
4   104  U12M  JHSC   Travis D’Amours     1:26.34
5   111  U12M  TVST   Nico Yeomans        1:30.39
6   107  U12M  TVST   Buck Milligan       1:31.45
7   108  U12M  TVST   Hayden Poduska      1:32.44
8   98   U12M         Carter Watsabaugh   1:38.19
9   101  U12M  JHSC   Julian Sousa        1:40.26
10  105  U12M  TVST   Henry Hutchinson    1:40.95
11  109  U12M  TVST   Noah Pruzan         1:46.54
12  103  U12M  SCSSA  Sean Ruckman        2:02.27

Class :   U14F
Pl  Bib  Class   Team     Name                 Result
________________________________________________________________________________
1   115  U14F  TVST   Ruby Milligan       1:34.05
2   134  U14F         Virginia Girling    2:01.55

Class :   U30-49M
Pl  Bib  Class   Team     Name                 Result
________________________________________________________________________________
1   130  U30-49       Adam Smith          1:09.43
2   20   U30-49       Pete Jenkins        1:14.69
3   140  U30-49       Aaron Pruzan        1:23.91
4   137  U30-49       Boone Snidecor      1:27.55
5   133  U30-49       Preston Schell      1:46.32

Class :   U65-UPF
Pl  Bib  Class   Team     Name                 Result
________________________________________________________________________________
1   131  U65-UP       Karen Fernsten      2:44.76

Class :   UHSM
Pl  Bib  Class   Team     Name                 Result
________________________________________________________________________________
1   116  UHSM         Glen Lee            1:51.66