Category: News
Flamingo Race 2021
Sunny Korfanta Race 2021
2019 Flamingo Cup
2019 Sunny Korfanta G.S.
2018 Flamingo Cup
Class : AU5 UNDER M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 76 AU5 UNM JHSC SKYE PATRIDGE 2:04.33 (1) 2:05.73 (1) 4:10.06 (1)
74 AU5 UNM JHSC ANDY SCHILLING 2:12.66 (2) DNF
78 AU5 UNM JHSC SAM LYNCH
Class : U08 F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 1 U08 F F JHSC CECILIA TREMANTE 1:46.71 (2) 1:37.84 (1) 3:24.55 (1)
2 5 U08 F F TVR LILI OVERCAST 1:45.18 (1) 1:43.22 (2) 3:28.40 (2)
3 3 U08 F F JHSC GWEN GEORGIADES 1:54.98 (3) 1:55.84 (3) 3:50.82 (3)
4 2 U08 F F JHSC MAGGIE HOLLAND 1:58.84 (4) 1:59.68 (4) 3:58.52 (4)
6 U08 F F BAYLEE LANE 2:01.66 (5) DNS
Class : U08 M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 18 U08 M M JHSC NIXEN SCHUTT 1:39.56 (1) 1:40.45 (1) 3:20.01 (1)
2 23 U08 M M NEIL KLEIN 1:39.58 (2) 1:41.90 (2) 3:21.48 (2)
3 20 U08 M M TVR BENNETT HULTMAN 1:42.28 (3) 1:42.26 (3) 3:24.54 (3)
4 19 U08 M M JHSC OLIVER DAVIDSON 1:48.20 (4) 1:47.38 (4) 3:35.58 (4)
5 16 U08 M M JHSC ANGUS SPANKIE 1:51.97 (5) 1:52.55 (5) 3:44.52 (5)
6 77 U08 M M JHSC WILL LYNCH 2:02.85 (7) 1:54.85 (6) 3:57.70 (6)
7 22 U08 M M BRYCE NEWMAN 1:59.39 (6) 2:02.44 (7) 4:01.83 (7)
8 25 U08 M M ARLO SWENSON 2:09.00 (8) 2:04.51 (8) 4:13.51 (8)
9 26 U08 M M OWEN TURNIPSEED 2:19.34 (9) 2:18.08 (10) 4:37.42 (9)
10 24 U08 M M NOLAN RACICH 2:24.62 (10) 2:15.56 (9) 4:40.18 (10)
21 U08 M M TVR ADGER STIENBERG
Class : U10 F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 33 U10 F F JHSC FINLEY PEIGHTAL 1:27.62 (1) 1:28.03 (1) 2:55.65 (1)
2 34 U10 F F JHSC SHILAH THOMPSON 1:29.81 (2) 1:28.90 (2) 2:58.71 (2)
3 32 U10 F F JHSC ADDISON BINSTADT 1:30.99 (3) 1:32.33 (3) 3:03.32 (3)
4 35 U10 F F JHSC BEATRICE GEORGIADES 1:38.34 (4) 1:34.60 (4) 3:12.94 (4)
5 31 U10 F F JHSC HENNESSY VAN GELDER 1:39.16 (6) 1:36.00 (5) 3:15.16 (5)
6 44 U10 F F TVR OLIVIA CHAMBERS 1:39.14 (5) 1:41.08 (6) 3:20.22 (6)
7 40 U10 F F JHSC RILEY DEMING 1:47.46 (7) 1:43.84 (7) 3:31.30 (7)
8 36 U10 F F JHSC MAIRI SCHILLING 1:47.68 (8) 1:50.30 (9) 3:37.98 (8)
9 42 U10 F F JHSC NELL MACGREGOR 1:52.43 (9) 1:48.51 (8) 3:40.94 (9)
10 41 U10 F F JHSC PIPER GROHNE 1:54.70 (10) 1:52.65 (10) 3:47.35 (10)
43 U10 F F TVR TIA DESLAURIERS
45 U10 F F TVR CHARLOTTE KILGROW
46 U10 F F TVR LOLA MIZELLE
Class : U10 M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 72 U10 M M JHSC THOMAS KING 1:27.57 (2) 1:27.06 (1) 2:54.63 (1)
2 86 U10 M M TVR RILEY MILLER 1:27.66 (4) 1:27.33 (3) 2:54.99 (2)
3 70 U10 M M JHSC CHARLIE RYAN 1:28.79 (5) 1:27.07 (2) 2:55.86 (3)
4 62 U10 M M JHSC ZACK PUTNAM 1:29.45 (6) 1:27.67 (4) 2:57.12 (4)
5 69 U10 M M JHSC FINN BENINGA 1:27.62 (3) 1:32.65 (8) 3:00.27 (5)
6 84 U10 M M TVR COLTON PETCH 1:27.45 (1) 1:32.92 (9) 3:00.37 (6)
7 65 U10 M M JHSC WILL GEITTMAN 1:31.89 (8) 1:29.69 (5) 3:01.58 (7)
8 63 U10 M M JHSC MAX LYNCH 1:32.99 (9) 1:32.15 (7) 3:05.14 (8)
9 39 U10 M M JHSC ZACK BAKER 1:35.27 (10) 1:34.69 (11) 3:09.96 (9)
10 68 U10 M M JHSC WHIT HALL 1:35.33 (11) 1:34.64 (10) 3:09.97 (10)
11 59 U10 M M JHSC TYLER RAMAGE 1:37.66 (13) 1:35.13 (12) 3:12.79 (11)
12 64 U10 M M JHSC BREYER STRAND 1:37.25 (12) 1:35.64 (13) 3:12.89 (12)
13 82 U10 M M TVR PARKER CHAMBERS 1:39.46 (14) 1:40.03 (15) 3:19.49 (13)
14 56 U10 M M JHSC CAEL CONROY 1:39.98 (16) 1:40.10 (16) 3:20.08 (14)
15 80 U10 M M JHSC BARD BARNETT 1:40.56 (17) 1:39.92 (14) 3:20.48 (15)
16 67 U10 M M JHSC KOVEN PATRIDGE 1:39.66 (15) 1:43.08 (17) 3:22.74 (16)
17 89 U10 M M TVR SAGE KANDOLIN 1:47.03 (18) 1:45.75 (18) 3:32.78 (17)
18 81 U10 M M JHSC ASHTON LUSTFIELD 1:48.49 (20) 1:46.35 (19) 3:34.84 (18)
19 91 U10 M M CANYON SCHELL 1:50.81 (21) 1:52.25 (20) 3:43.06 (19)
20 90 U10 M M NYLE SWENSON 2:01.25 (22) 2:07.51 (21) 4:08.76 (20)
60 U10 M M JHSC WILLIAM FREYMANN DNF 1:31.62 (6)
73 U10 M M JHSC ALEX DAVIDSON
79 U10 M M JHSC SAMUEL WERNER 1:29.93 (7) DNF
83 U10 M M TVR ALEX CHAMBERS
85 U10 M M TVR GAVIN ROMAINE
87 U10 M M TVR BODE FINE 1:48.35 (19) DNS
88 U10 M M TVR SABIN GUTIERREZ
Class : U10 M SB
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
105 U10 M M RYDER WHITE 4:12.32 (1)
Class : U12 F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 106 U12 F F JHSC MADDIE RYAN 1:28.27 (1) 1:27.71 (1) 2:55.98 (1)
2 96 U12 F F JHSC FINLEY BROWNFIELD 1:42.82 (2) 1:42.95 (2) 3:25.77 (2)
3 98 U12 F F JHSC MADELEINE HOLLAND 1:55.64 (4) 1:50.95 (3) 3:46.59 (3)
4 103 U12 F F KARLEE NELSON 1:54.43 (3) 1:55.36 (4) 3:49.79 (4)
5 104 U12 F F SAVANNAH JOHNSON 1:59.98 (5) 1:59.55 (5) 3:59.53 (5)
99 U12 F F TVR GRACE DESLAURIERS
101 U12 F F TVR COCO RAMKOWSKY
Class : U12 M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 124 U12 M M TVR GRIFFIN MILLER 1:22.42 (1) 1:21.40 (1) 2:43.82 (1)
2 116 U12 M M JHSC TAYLOR WATSABAUGH 1:23.72 (2) 1:24.57 (2) 2:48.29 (2)
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
3 123 U12 M M TVR BRADFORD KING 1:27.89 (3) 1:25.14 (3) 2:53.03 (3)
4 118 U12 M M JHSC WILL PUTNAM 1:28.62 (4) 1:29.35 (4) 2:57.97 (4)
5 102 U12 M M JAMES KLEIN 1:30.20 (5) 1:32.53 (5) 3:02.73 (5)
6 128 U12 M M TVR SAM HUTCHINSON 1:35.00 (6) 1:34.26 (6) 3:09.26 (6)
7 117 U12 M M JHSC GARRETT WATSON 1:38.14 (7) 1:39.29 (7) 3:17.43 (7)
8 120 U12 M M JHSC AXEL WOGOMAN 1:41.84 (9) 1:42.30 (8) 3:24.14 (8)
9 121 U12 M M JHSC CULLEN BARNHART 1:38.93 (8) 1:48.30 (9) 3:27.23 (9)
119 U12 M M JHSC DAEGAN WILSON
125 U12 M M TVR BENJAMIN BRADFORD
126 U12 M M TVR WOLFIE GENSCH
127 U12 M M TVR GAVIN CHAMBERS
Class : U14 F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 136 U14 F F TVR CADEL CARRIGAN 1:29.39 (1) 1:27.73 (1) 2:57.12 (1)
Class : U14 M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 148 U14 M M JULIAN SOUSA 1:30.69 (1) 1:30.83 (1) 3:01.52 (1)
2 152 U14 M M SEAN RUCKMAN 1:43.20 (2) 1:45.89 (2) 3:29.09 (2)
3 150 U14 M M TVR DUNE MECARTNEY 1:45.45 (3) 1:51.49 (3) 3:36.94 (3)
4 147 U14 M M JHSC BRADLY PEREZ 1:59.53 (4) 1:58.41 (4) 3:57.94 (4)
Class : ADULT F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 333 ADULT F CHARLETTE 1:20.71 (1) 1:20.81 (1) 2:41.52 (1)
2 163 ADULT F ELIZABETH COONEY 1:34.80 (2) 1:36.59 (2) 3:11.39 (2)
3 165 ADULT F MAGGIE SCHILLING 1:39.76 (4) 1:38.38 (3) 3:18.14 (3)
161 ADULT F TAYLOR RUCKMAN 1:38.73 (3)
Class : ADULT M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 444 ADULT M JAMES RAMMAGE 1:30.44 (3) 1:29.20 (1) 2:59.64 (1)
2 171 ADULT M NED 1:33.47 (4) 1:31.71 (2) 3:05.18 (2)
3 164 ADULT M BRIAN SCHILLING 1:34.28 (5) 1:33.09 (3) 3:07.37 (3)
4 162 ADULT M OSCAR FREESEN 1:41.93 (6) 1:43.02 (4) 3:24.95 (4)
F1 ADULT M NED 1:17.19 (1)
160 ADULT M CHASE BENINGA 1:29.11 (2)
Class :
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
30 2:18.52 (4)
F2 1:30.53 (2)
F3 SNOWBOBRYTON NELSON 2:14.36 (3)
F4 1:29.25 (1)
Class : U05M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 48 U05M IND SKYELAR PAPRIDE 1:44.92 (2) 1:22.01 (1) 3:06.93 (1)
2 111 U05M IND NOLAN RACICH 1:32.96 (1) 1:47.48 (2) 3:20.44 (2)
Class : U08F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
3 123 U08F IND TARYN MOE 58.49 (4) 55.81 (2) 1:54.30 (3)
2 85 U08F JHSC ADDISON BINSTADT 54.81 (1) 57.19 (3) 1:52.00 (2)
4 83 U08F JHSC HENNESSY VANGELDER 55.57 (3) 59.42 (5) 1:54.99 (4)
7 86 U08F JHSC RUBY HOELSCHER 1:04.36 (7) 1:02.64 (7) 2:07.00 (7)
9 87 U08F JHSC MAIRI SCHILLING 1:08.25 (9) 1:09.19 (9) 2:17.44 (9)
11 94 U08F SCSSA BAYLEE LANE 1:17.83 (11) 1:15.98 (11) 2:33.81 (11)
12 127 U08F SCSSA SAMANTHA PRIOR 1:29.10 (12) 1:23.57 (12) 2:52.67 (12)
1 93 U08F TVST LYVIA ULMER 55.53 (2) 54.99 (1) 1:50.52 (1)
5 91 U08F TVST TIA DESLAURIERS 59.99 (5) 58.47 (4) 1:58.46 (5)
6 90 U08F TVST OLIVIA CHAMBERS 1:04.21 (6) 1:01.76 (6) 2:05.97 (6)
8 92 U08F TVST NEV PRUZAN 1:08.09 (8) 1:07.23 (8) 2:15.32 (8)
10 89 U08F TVST LOLA MIZELLE 1:12.23 (10) 1:11.22 (10) 2:23.45 (10)
88 U08F TVST LYVIA ULMER
Class : U08M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
9 140 U08M IND ANDERS LOGAN 1:05.73 (9) 1:03.68 (8) 2:09.41 (9)
12 144 U08M IND BENNETT HULTMAN 1:15.71 (12) 1:09.26 (11) 2:24.97 (12)
18 25 U08M IND RYAN TALERMO 1:41.49 (19) 1:39.47 (18) 3:20.96 (18)
95 U08M IND SAMMY ROBBINS
1 55 U08M JHSC CHARLES RYAN 52.37 (1) 51.09 (1) 1:43.46 (1)
2 96 U08M JHSC FINN BENINGA 54.98 (3) 52.76 (2) 1:47.74 (2)
3 99 U08M JHSC DAVID JACKSON 55.46 (4) 56.90 (4) 1:52.36 (3)
4 98 U08M JHSC BRYER STRAND 58.07 (5) 55.17 (3) 1:53.24 (4)
10 97 U08M JHSC KOVEN PATRIDGE 1:06.84 (10) 1:04.36 (9) 2:11.20 (10)
13 110 U08M SCSSA NYLE SWENSON 1:15.85 (13) 1:15.59 (13) 2:31.44 (13)
14 107 U08M SCSSA BRODY JOSWIAK 1:18.52 (14) 1:22.06 (17) 2:40.58 (14)
15 106 U08M SCSSA SLATER BELL 1:28.74 (15) 1:18.80 (14) 2:47.54 (15)
16 149 U08M SCSSA CORT SNIDECOR 1:32.38 (16) 1:19.69 (15) 2:52.07 (16)
17 108 U08M SCSSA BRYCE NEWMAN 1:34.88 (17) 1:21.04 (16) 2:55.92 (17)
109 U08M SCSSA ARIO SWENSON 1:41.28 (18)
5 104 U08M TVST WILLIAM FREYMANN 1:01.68 (6) 58.66 (5) 2:00.34 (5)
6 128 U08M TVST JACK MCNAMARA 1:02.09 (7) 59.44 (6) 2:01.53 (6)
7 100 U08M TVST ALEX DAVIDSSON 54.96 (2) 1:09.81 (12) 2:04.77 (7)
8 120 U08M TVST CHAMBERS PARKER 1:05.06 (8) 1:01.96 (7) 2:07.02 (8)
11 102 U08M TVST ALEX CHAMBERS 1:10.21 (11) 1:07.55 (10) 2:17.76 (11)
101 U08M TVST OLIVER DAVIDSSON
103 U08M TVST REESE HULTMAN
105 U08M TVST TYLER RAMAGE
Class : U10F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 28 U10F IND RUBY SMITH 45.79 (1) 46.75 (1) 1:32.54 (1)
3 31 U10F JHSC CECI BRUNO 52.90 (4) 53.24 (3) 1:46.14 (3)
4 33 U10F JHSC CALLIE OWENS 55.01 (5) 54.60 (5) 1:49.61 (4)
_________________________________________________________________________________
Club Unleashed! Software from www.SplitSecond.com 3/13/2017 1:45:53 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
FLAMINGO CUP 2017 3/11/2017 Page 2
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
6 32 U10F JHSC SHILAH THOMPSON 1:01.07 (8) 1:00.24 (6) 2:01.31 (6)
7 13 U10F JHSC KAROLINE MONTES 1:02.88 (9) 1:00.31 (7) 2:03.19 (7)
35 U10F JHSC MADELINE RYAN 55.14 (6) DSQ
11 45 U10F SCSSA SAVANNAH JOHNSON 52.21 (2) 1:16.44 (12) 2:08.65 (11)
13 117 U10F SCSSA KARLEE NELSON 1:20.24 (14) 1:21.65 (13) 2:41.89 (13)
43 U10F SCSSA KADEN DAY
44 U10F SCSSA MATAZI LANDERS
2 37 U10F TVST TAYLOR MOE 52.24 (3) 52.67 (2) 1:44.91 (2)
5 36 U10F TVST KATIE GRADY 55.31 (7) 54.40 (4) 1:49.71 (5)
8 38 U10F TVST GRACE DESLAURIERS 1:03.70 (10) 1:00.73 (8) 2:04.43 (8)
9 39 U10F TVST ANN-DALLAS CONFER 1:04.70 (11) 1:03.09 (10) 2:07.79 (9)
10 40 U10F TVST AVERY CALDER 1:06.94 (12) 1:01.55 (9) 2:08.49 (10)
12 42 U10F TVST FRANCES REID 1:08.27 (13) 1:05.15 (11) 2:13.42 (12)
41 U10F TVST CHARLOTTE KILGROW
Class : U10M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
4 50 U10M JHSC TEDDY PEIGHTAL 48.66 (4) 49.76 (5) 1:38.42 (4)
5 54 U10M JHSC OWEN BENINGA 49.33 (8) 49.63 (4) 1:38.96 (5)
6 49 U10M JHSC HUDSON LYNCH 49.14 (6) 50.03 (7) 1:39.17 (6)
7 46 U10M JHSC LIAM THOMPSON 49.46 (10) 49.97 (6) 1:39.43 (7)
11 114 U10M JHSC NICOLAS TOZZI 49.36 (9) 51.90 (12) 1:41.26 (11)
15 59 U10M JHSC BRETT LANE 57.34 (19) 52.84 (13) 1:50.18 (15)
17 58 U10M JHSC ISAAC GORALSKI 53.89 (15) 57.40 (19) 1:51.29 (17)
19 56 U10M JHSC LINCOLN KLAUSMANN 57.73 (20) 56.38 (18) 1:54.11 (19)
26 51 U10M JHSC ISAAC REED 1:08.04 (27) 1:04.58 (26) 2:12.62 (26)
27 47 U10M JHSC WILLIAM GEITTMANN 1:10.02 (28) 1:06.36 (27) 2:16.38 (27)
57 U10M JHSC CULLEN BARNHART
2 147 U10M TVSEF DECLAN WHITE 46.33 (2) 48.10 (2) 1:34.43 (2)
8 60 U10M TVSEF CASH WARREN 50.30 (11) 50.14 (8) 1:40.44 (8)
9 61 U10M TVSEF JAMES KLEIN 49.25 (7) 51.29 (11) 1:40.54 (9)
22 63 U10M TVSEF DAVIS MOEN 1:01.04 (23) 58.78 (21) 1:59.82 (22)
25 62 U10M TVSEF SAM ORDONEZ 1:05.71 (26) 1:02.51 (24) 2:08.22 (25)
1 66 U10M TVST OLIVER SANDERS 46.33 (2) 47.56 (1) 1:33.89 (1)
3 71 U10M TVST JADEN D’AMOURS 48.89 (5) 48.85 (3) 1:37.74 (3)
10 79 U10M TVST LIAM LOGAN 50.34 (12) 50.35 (9) 1:40.69 (10)
12 75 U10M TVST JOEY MCNAMERA 53.07 (14) 51.13 (10) 1:44.20 (12)
13 69 U10M TVST COLTON PETSCH 52.68 (13) 53.88 (15) 1:46.56 (13)
14 65 U10M TVST LUCAS MILLIGAN 54.82 (16) 55.30 (16) 1:50.12 (14)
16 82 U10M TVST RILEY MILLER 55.05 (17) 55.56 (17) 1:50.61 (16)
18 68 U10M TVST PARKER JENKINS 58.46 (21) 53.55 (14) 1:52.01 (18)
20 70 U10M TVST ZACK PUTNAM 59.23 (22) 58.28 (20) 1:57.51 (20)
21 80 U10M TVST REECE HULTMAN 55.07 (18) 1:02.73 (25) 1:57.80 (21)
23 72 U10M TVST MAECARTNEY DUNE 1:01.44 (24) 1:00.11 (22) 2:01.55 (23)
24 64 U10M TVST SAM HUTCHINSON 1:03.15 (25) 1:00.94 (23) 2:04.09 (24)
73 U10M TVST GENCH WOLFY 40.49 (1)
77 U10M TVST BENJAMIN BRADFOR
78 U10M TVST SABIN GUTIERREZ
Class : U12F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
11 U12F JHSC LILLY ROWE
6 12 U12F SCSSA MADDOX GEHLAUSEN 1:39.92 (6) 1:26.57 (6) 3:06.49 (6)
1 6 U12F TVST CADEL CARIGAN 48.31 (1) 48.79 (1) 1:37.10 (1)
_________________________________________________________________________________
Club Unleashed! Software from www.SplitSecond.com 3/13/2017 1:45:53 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
FLAMINGO CUP 2017 3/11/2017 Page 3
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
2 2 U12F TVST AUDREY HULTMAN 49.11 (2) 49.67 (2) 1:38.78 (2)
3 4 U12F TVST COCO RAMKOWSKY 54.34 (3) 56.75 (4) 1:51.09 (3)
4 7 U12F TVST SASHA MIZELLE 57.50 (4) 54.75 (3) 1:52.25 (4)
5 5 U12F TVST ELLISON MCKAY 1:03.65 (5) 1:03.01 (5) 2:06.66 (5)
3 U12F TVST MAYA RAMKOWSKY
8 U12F TVST CADENCE HAMBY
9 U12F TVST ISABELLA GUTIERREZ
Class : U12M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
U12M IND SEAN RUCKMAN
1 26 U12M JHSC BODHI BOSCHEN 42.07 (1) 44.13 (1) 1:26.20 (1)
3 24 U12M JHSC ALYOSHA BILLIMORIA 44.97 (3) 45.81 (3) 1:30.78 (3)
5 27 U12M JHSC BECKETT MAHER 48.25 (5) 50.09 (6) 1:38.34 (5)
6 22 U12M JHSC TAYLOR WATSABAUGH 48.51 (6) 50.35 (7) 1:38.86 (6)
7 20 U12M JHSC SYDNEY BOLDEN 49.86 (7) 49.86 (5) 1:39.72 (7)
8 23 U12M JHSC MASON LYNCH 52.30 (8) 52.49 (8) 1:44.79 (8)
10 21 U12M JHSC WILL PUTNAM 57.57 (10) 57.88 (10) 1:55.45 (10)
2 19 U12M TVST NICO YEOMANS 44.32 (2) 45.33 (2) 1:29.65 (2)
4 17 U12M TVST GRIFFIN MILLER 45.60 (4) 48.25 (4) 1:33.85 (4)
9 18 U12M TVST BRADFORD KING 57.51 (9) 54.31 (9) 1:51.82 (9)
11 14 U12M TVST GAVIN CHAMBERS 58.91 (11) 58.28 (11) 1:57.19 (11)
15 U12M TVST KEANE HULTMAN
Class : U14F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 1 U14F SCSSA SYDNEY WISE 1:00.53 (1) 1:01.09 (1) 2:01.62 (1)
2 118 U14F SCSSA JANAE ARNE 1:37.33 (2) 1:35.29 (2) 3:12.62 (2)
Class : HS
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
2 116 HS JIHO YANG 1:07.28 (2) 1:07.93 (2) 2:15.21 (2)
1 142 HS IND JORELL BALLARD 43.21 (1) 43.50 (1) 1:26.71 (1)
Class : 30-40 F
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 125 30-40 IND MARIANNE BOSCHEN 51.79 (1) 51.95 (1) 1:43.74 (1)
2 112 30-40 SCSSA CINDY NEWMAN 1:06.96 (2) 1:02.05 (2) 2:09.01 (2)
Class : 30-40 M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
5 10 30-40 IAIN MACKAY 48.18 (5) 46.52 (5) 1:34.70 (5)
1 126 30-40 IND TOMMY MOE 38.31 (1) 39.19 (1) 1:17.50 (1)
2 129 30-40 IND JOE MCNAMARS 44.90 (3) 44.07 (2) 1:28.97 (2)
3 124 30-40 IND TAUG BOSCHEN 44.35 (2) 45.80 (4) 1:30.15 (3)
4 122 30-40 IND JOHN TOZZI 47.41 (4) 45.09 (3) 1:32.50 (4)
6 53 30-40 IND RYAN TALERMO 54.39 (7) 48.06 (6) 1:42.45 (6)
8 146 30-40 IND PAUL SWENSON 54.94 (8) 54.00 (8) 1:48.94 (8)
9 145 30-40 IND BRAIN HOLTMAN 1:24.61 (10) 1:16.28 (9) 2:40.89 (9)
119 30-40 IND BILL JOSWIAK 58.49 (9)
7 113 30-40 JHSC BRAIN SCHILLING 52.39 (6) 50.88 (7) 1:43.27 (7)
_________________________________________________________________________________
Club Unleashed! Software from www.SplitSecond.com 3/13/2017 1:45:53 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
FLAMINGO CUP 2017 3/11/2017 Page 4
Class : 50-64M
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 121 50-64MIND ANDY CHAMBERS 44.16 (1) 43.05 (1) 1:27.21 (1)
2 141 50-64MIND KEVIN BUSCHMANN 46.56 (2) 48.03 (2) 1:34.59 (2)
3 143 50-64MIND CURT YANEY 54.76 (3) 1:23.18 (3) 2:17.94 (3)
Class : 65 AND OVER
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
1 115 65 ANDIND KAREN FERNSTEN 2:04.18 (1) 1:58.21 (1) 4:02.39 (1)
Class :
Pl Bib Class Team Name Run 1 Run 2 Result
________________________________________________________________________________
200 JOSH 40.31 (1)
201 CORTNY SKINNER 1:05.42 (2)