Class : AU5 UNDER M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 76 AU5 UNM JHSC SKYE PATRIDGE 2:04.33 (1) 2:05.73 (1) 4:10.06 (1)
74 AU5 UNM JHSC ANDY SCHILLING 2:12.66 (2) DNF
78 AU5 UNM JHSC SAM LYNCH
Class : U08 F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 1 U08 F F JHSC CECILIA TREMANTE 1:46.71 (2) 1:37.84 (1) 3:24.55 (1)
2 5 U08 F F TVR LILI OVERCAST 1:45.18 (1) 1:43.22 (2) 3:28.40 (2)
3 3 U08 F F JHSC GWEN GEORGIADES 1:54.98 (3) 1:55.84 (3) 3:50.82 (3)
4 2 U08 F F JHSC MAGGIE HOLLAND 1:58.84 (4) 1:59.68 (4) 3:58.52 (4)
6 U08 F F BAYLEE LANE 2:01.66 (5) DNS
Class : U08 M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 18 U08 M M JHSC NIXEN SCHUTT 1:39.56 (1) 1:40.45 (1) 3:20.01 (1)
2 23 U08 M M NEIL KLEIN 1:39.58 (2) 1:41.90 (2) 3:21.48 (2)
3 20 U08 M M TVR BENNETT HULTMAN 1:42.28 (3) 1:42.26 (3) 3:24.54 (3)
4 19 U08 M M JHSC OLIVER DAVIDSON 1:48.20 (4) 1:47.38 (4) 3:35.58 (4)
5 16 U08 M M JHSC ANGUS SPANKIE 1:51.97 (5) 1:52.55 (5) 3:44.52 (5)
6 77 U08 M M JHSC WILL LYNCH 2:02.85 (7) 1:54.85 (6) 3:57.70 (6)
7 22 U08 M M BRYCE NEWMAN 1:59.39 (6) 2:02.44 (7) 4:01.83 (7)
8 25 U08 M M ARLO SWENSON 2:09.00 (8) 2:04.51 (8) 4:13.51 (8)
9 26 U08 M M OWEN TURNIPSEED 2:19.34 (9) 2:18.08 (10) 4:37.42 (9)
10 24 U08 M M NOLAN RACICH 2:24.62 (10) 2:15.56 (9) 4:40.18 (10)
21 U08 M M TVR ADGER STIENBERG
Class : U10 F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 33 U10 F F JHSC FINLEY PEIGHTAL 1:27.62 (1) 1:28.03 (1) 2:55.65 (1)
2 34 U10 F F JHSC SHILAH THOMPSON 1:29.81 (2) 1:28.90 (2) 2:58.71 (2)
3 32 U10 F F JHSC ADDISON BINSTADT 1:30.99 (3) 1:32.33 (3) 3:03.32 (3)
4 35 U10 F F JHSC BEATRICE GEORGIADES 1:38.34 (4) 1:34.60 (4) 3:12.94 (4)
5 31 U10 F F JHSC HENNESSY VAN GELDER 1:39.16 (6) 1:36.00 (5) 3:15.16 (5)
6 44 U10 F F TVR OLIVIA CHAMBERS 1:39.14 (5) 1:41.08 (6) 3:20.22 (6)
7 40 U10 F F JHSC RILEY DEMING 1:47.46 (7) 1:43.84 (7) 3:31.30 (7)
8 36 U10 F F JHSC MAIRI SCHILLING 1:47.68 (8) 1:50.30 (9) 3:37.98 (8)
9 42 U10 F F JHSC NELL MACGREGOR 1:52.43 (9) 1:48.51 (8) 3:40.94 (9)
10 41 U10 F F JHSC PIPER GROHNE 1:54.70 (10) 1:52.65 (10) 3:47.35 (10)
43 U10 F F TVR TIA DESLAURIERS
45 U10 F F TVR CHARLOTTE KILGROW
46 U10 F F TVR LOLA MIZELLE
Class : U10 M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 72 U10 M M JHSC THOMAS KING 1:27.57 (2) 1:27.06 (1) 2:54.63 (1)
2 86 U10 M M TVR RILEY MILLER 1:27.66 (4) 1:27.33 (3) 2:54.99 (2)
3 70 U10 M M JHSC CHARLIE RYAN 1:28.79 (5) 1:27.07 (2) 2:55.86 (3)
4 62 U10 M M JHSC ZACK PUTNAM 1:29.45 (6) 1:27.67 (4) 2:57.12 (4)
5 69 U10 M M JHSC FINN BENINGA 1:27.62 (3) 1:32.65 (8) 3:00.27 (5)
6 84 U10 M M TVR COLTON PETCH 1:27.45 (1) 1:32.92 (9) 3:00.37 (6)
7 65 U10 M M JHSC WILL GEITTMAN 1:31.89 (8) 1:29.69 (5) 3:01.58 (7)
8 63 U10 M M JHSC MAX LYNCH 1:32.99 (9) 1:32.15 (7) 3:05.14 (8)
9 39 U10 M M JHSC ZACK BAKER 1:35.27 (10) 1:34.69 (11) 3:09.96 (9)
10 68 U10 M M JHSC WHIT HALL 1:35.33 (11) 1:34.64 (10) 3:09.97 (10)
11 59 U10 M M JHSC TYLER RAMAGE 1:37.66 (13) 1:35.13 (12) 3:12.79 (11)
12 64 U10 M M JHSC BREYER STRAND 1:37.25 (12) 1:35.64 (13) 3:12.89 (12)
13 82 U10 M M TVR PARKER CHAMBERS 1:39.46 (14) 1:40.03 (15) 3:19.49 (13)
14 56 U10 M M JHSC CAEL CONROY 1:39.98 (16) 1:40.10 (16) 3:20.08 (14)
15 80 U10 M M JHSC BARD BARNETT 1:40.56 (17) 1:39.92 (14) 3:20.48 (15)
16 67 U10 M M JHSC KOVEN PATRIDGE 1:39.66 (15) 1:43.08 (17) 3:22.74 (16)
17 89 U10 M M TVR SAGE KANDOLIN 1:47.03 (18) 1:45.75 (18) 3:32.78 (17)
18 81 U10 M M JHSC ASHTON LUSTFIELD 1:48.49 (20) 1:46.35 (19) 3:34.84 (18)
19 91 U10 M M CANYON SCHELL 1:50.81 (21) 1:52.25 (20) 3:43.06 (19)
20 90 U10 M M NYLE SWENSON 2:01.25 (22) 2:07.51 (21) 4:08.76 (20)
60 U10 M M JHSC WILLIAM FREYMANN DNF 1:31.62 (6)
73 U10 M M JHSC ALEX DAVIDSON
79 U10 M M JHSC SAMUEL WERNER 1:29.93 (7) DNF
83 U10 M M TVR ALEX CHAMBERS
85 U10 M M TVR GAVIN ROMAINE
87 U10 M M TVR BODE FINE 1:48.35 (19) DNS
88 U10 M M TVR SABIN GUTIERREZ
Class : U10 M SB
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
105 U10 M M RYDER WHITE 4:12.32 (1)
Class : U12 F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 106 U12 F F JHSC MADDIE RYAN 1:28.27 (1) 1:27.71 (1) 2:55.98 (1)
2 96 U12 F F JHSC FINLEY BROWNFIELD 1:42.82 (2) 1:42.95 (2) 3:25.77 (2)
3 98 U12 F F JHSC MADELEINE HOLLAND 1:55.64 (4) 1:50.95 (3) 3:46.59 (3)
4 103 U12 F F KARLEE NELSON 1:54.43 (3) 1:55.36 (4) 3:49.79 (4)
5 104 U12 F F SAVANNAH JOHNSON 1:59.98 (5) 1:59.55 (5) 3:59.53 (5)
99 U12 F F TVR GRACE DESLAURIERS
101 U12 F F TVR COCO RAMKOWSKY
Class : U12 M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 124 U12 M M TVR GRIFFIN MILLER 1:22.42 (1) 1:21.40 (1) 2:43.82 (1)
2 116 U12 M M JHSC TAYLOR WATSABAUGH 1:23.72 (2) 1:24.57 (2) 2:48.29 (2)
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
3 123 U12 M M TVR BRADFORD KING 1:27.89 (3) 1:25.14 (3) 2:53.03 (3)
4 118 U12 M M JHSC WILL PUTNAM 1:28.62 (4) 1:29.35 (4) 2:57.97 (4)
5 102 U12 M M JAMES KLEIN 1:30.20 (5) 1:32.53 (5) 3:02.73 (5)
6 128 U12 M M TVR SAM HUTCHINSON 1:35.00 (6) 1:34.26 (6) 3:09.26 (6)
7 117 U12 M M JHSC GARRETT WATSON 1:38.14 (7) 1:39.29 (7) 3:17.43 (7)
8 120 U12 M M JHSC AXEL WOGOMAN 1:41.84 (9) 1:42.30 (8) 3:24.14 (8)
9 121 U12 M M JHSC CULLEN BARNHART 1:38.93 (8) 1:48.30 (9) 3:27.23 (9)
119 U12 M M JHSC DAEGAN WILSON
125 U12 M M TVR BENJAMIN BRADFORD
126 U12 M M TVR WOLFIE GENSCH
127 U12 M M TVR GAVIN CHAMBERS
Class : U14 F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 136 U14 F F TVR CADEL CARRIGAN 1:29.39 (1) 1:27.73 (1) 2:57.12 (1)
Class : U14 M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 148 U14 M M JULIAN SOUSA 1:30.69 (1) 1:30.83 (1) 3:01.52 (1)
2 152 U14 M M SEAN RUCKMAN 1:43.20 (2) 1:45.89 (2) 3:29.09 (2)
3 150 U14 M M TVR DUNE MECARTNEY 1:45.45 (3) 1:51.49 (3) 3:36.94 (3)
4 147 U14 M M JHSC BRADLY PEREZ 1:59.53 (4) 1:58.41 (4) 3:57.94 (4)
Class : ADULT F
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 333 ADULT F CHARLETTE 1:20.71 (1) 1:20.81 (1) 2:41.52 (1)
2 163 ADULT F ELIZABETH COONEY 1:34.80 (2) 1:36.59 (2) 3:11.39 (2)
3 165 ADULT F MAGGIE SCHILLING 1:39.76 (4) 1:38.38 (3) 3:18.14 (3)
161 ADULT F TAYLOR RUCKMAN 1:38.73 (3)
Class : ADULT M
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
1 444 ADULT M JAMES RAMMAGE 1:30.44 (3) 1:29.20 (1) 2:59.64 (1)
2 171 ADULT M NED 1:33.47 (4) 1:31.71 (2) 3:05.18 (2)
3 164 ADULT M BRIAN SCHILLING 1:34.28 (5) 1:33.09 (3) 3:07.37 (3)
4 162 ADULT M OSCAR FREESEN 1:41.93 (6) 1:43.02 (4) 3:24.95 (4)
F1 ADULT M NED 1:17.19 (1)
160 ADULT M CHASE BENINGA 1:29.11 (2)
Class :
Pl Bib Class Gender Team Name Run 1 Run 2 Combined
________________________________________________________________________________
30 2:18.52 (4)
F2 1:30.53 (2)
F3 SNOWBOBRYTON NELSON 2:14.36 (3)
F4 1:29.25 (1)